results

Individual results

# Name Country Division Clf 28.07 FIELD 29.07 HUNTER 30.07 ANIMAL 31.07 FIELD 01.08 HUNTER CUMUL
Barebow compound
AFBBC
1 Inga Cigone LAF AFBBC C 291 300 366 259 303 1519
AMBBC
1 Andris Kuznecovs LAF AMBBC A 477 474 538 470 482 2441
2 Andis Sveicis LAF AMBBC A 455 451 510 463 459 2338
3 Arnis Lignickis LAF AMBBC A 371 396 510 403 361 2041
VMBBC
1 Egidijus Sekorskas LAA VMBBC 212 195 222 225 233 1087
SFBBC
1 Conny Reuter DFBV SFBBC 268 295 342 311 227 1443
SMBBC
1 Raimo Makkara FFAA SMBBC 430 443 474 439 440 2226
2 Arno Kaczmarek DFBV SMBBC 362 369 506 342 389 1968
3 Hannu Hanhinen FFAA SMBBC 265 280 416 258 275 1494
4 Willi Hasslbauer DFBV SMBBC 184 214 362 195 246 1201
5 Bob Tweedie SFAA SMBBC 0 0 0 0 0 0
Barebow recurve
CFBBR
1 Marta Amelia Kalmus FAAE CFBBR 214 226 318 228 293 1279
CMBBR
1 Georg Viitak FAAE CMBBR 334 358 376 364 376 1808
2 Aleksandr Tatarlõ FAAE CMBBR 310 216 320 341 267 1454
JFBBR
1 Andra Virma FAAE JFBBR * 215 243 312 295 243 1308
2 Simona Jermann FAAE JFBBR C 178 233 302 177 178 1068
3 Mirelle Pommer FAAE JFBBR C 115 128 232 120 131 726
JMBBR
1 Mihhail Tatarlõ FAAE JMBBR C 307 306 348 297 294 1552
2 Aksel Ivanov FAAE JMBBR C 241 203 296 264 233 1237
YAFBBR
1 Julia Kaetzler DFBV YAFBBR C 257 273 408 303 326 1567
2 Hanna Orm FAAE YAFBBR C 232 224 336 172 242 1206
YAMBBR
1 Miks Alberts Gudovskis LAF YAMBBR * 395 394 456 386 416 2047
2 Krišjānis Lignickis LAF YAMBBR C 239 290 380 242 266 1417
3 Benjamin Kaetzler DFBV YAMBBR B 232 224 334 122 241 1153
AFBBR
1 Anne Jälkö FFAA AFBBR A 394 376 502 408 410 2090
2 Triin Kent FAAE AFBBR A 387 371 510 391 428 2087
3 Marina Rjabkova LAF AFBBR A 406 395 480 397 395 2073
4 Inge Sirkel-Suviste FAAE AFBBR B 382 375 468 417 408 2050
5 Theresa Goodwin-Harrison WFAA AFBBR B 371 377 464 378 391 1981
6 Rutavile Pauliukaite LAA AFBBR C 353 334 426 349 370 1832
7 Krista Hein FAAE AFBBR B 333 313 400 363 315 1724
8 Annika Vänt FAAE AFBBR C 273 193 354 244 287 1351
9 Pia Kristina Wilhelmi FLTA AFBBR C 161 172 262 160 123 878
AMBBR
1 Tomas Miklas SAA AMBBR A 445 447 502 425 426 2245
2 Alex Suomalainen FFAA AMBBR B 397 441 486 440 430 2194
3 Nikolajs Sinnikovs LAF AMBBR A 398 420 518 433 410 2179
4 Petri Jälkö FFAA AMBBR A 410 416 488 379 384 2077
5 Urmas Kiviberg FAAE AMBBR B 379 392 482 384 379 2016
6 Joe Sermier FAAS AMBBR B 378 400 474 379 369 2000
6 Paul Villemi FAAE AMBBR B 368 373 488 395 376 2000
8 Steven Brison SFAA AMBBR B 350 406 466 371 367 1960
9 Argo Sepp FAAE AMBBR B 332 381 446 357 390 1906
10 Jaan Rösler FAAE AMBBR B 309 335 446 360 371 1821
11 Roman Kolář CZ3D AMBBR A 333 368 422 329 366 1818
12 Gintis Dzenis LAF AMBBR B 350 384 436 331 306 1807
13 Mindaugas Garuckas LAA AMBBR C 306 334 430 360 370 1800
14 Dalibor Halik SAA AMBBR B 316 349 424 333 362 1784
15 Viktor Csóri SAA AMBBR B 282 326 440 335 326 1709
16 Eetu Nikolai Wilhelmi FLTA AMBBR B 258 343 382 311 352 1646
17 Ignas Fedorenka LAA AMBBR C 303 344 406 312 259 1624
18 Martti Siitsman FAAE AMBBR C 274 297 328 259 261 1419
19 Edgars Gansons LAF AMBBR C 225 222 414 265 285 1411
20 Raimonds Gūtmanis LAF AMBBR B 152 221 298 210 213 1094
VFBBR
1 Lolita Zaliauskienė LAA VFBBR 299 333 412 356 314 1714
2 Edita Astapoviciene LAA VFBBR 242 271 388 210 249 1360
3 Halina Radviliene LAA VFBBR 261 267 310 203 252 1293
VMBBR
1 Uwe Vogel DFBV VMBBR 393 387 466 383 385 2014
2 Vaido Valli FAAE VMBBR 349 371 454 370 393 1937
3 Rolf Wilhelmi FLTA VMBBR 368 361 468 354 381 1932
4 Skirmantas Vertelka LAA VMBBR 350 331 436 321 340 1778
5 Sylvain Renard FFTL VMBBR 330 315 408 326 332 1711
6 Herman Jansen KHSN VMBBR 304 306 428 293 371 1702
7 Detlef Skalei DFBV VMBBR 263 343 372 258 354 1590
8 Uwe Hammer AAE VMBBR 297 304 418 223 258 1500
SFBBR
1 Kersti Baumann FAAE SFBBR 245 290 292 209 267 1303
SMBBR
1 Peter Schulz DFBV SMBBR 346 353 404 350 404 1857
2 Jean-Pierre Oulevey FAAS SMBBR 300 348 426 326 321 1721
3 Bill Oliver SFAA SMBBR 325 336 364 332 336 1693
4 Alain Derré FAAS SMBBR 290 337 432 296 336 1691
5 Jean Denis Heidet FFTL SMBBR 292 312 426 305 324 1659
6 Jeff Betsworth WFAA SMBBR 263 259 370 252 262 1406
Bowhunter compound
AFBHC
1 Bianca Bade DFBV AFBHC A 370 381 460 377 358 1946
Bowhunter recurve
CFBHR
1 Violette Dromas FFTL CFBHR 351 332 378 354 363 1778
CMBHR
1 Uku Peeter Peedu FAAE CMBHR 339 353 378 401 393 1864
2 Aivaras Balsys LAA CMBHR 294 323 220 292 303 1432
JFBHR
1 Luana Lechner FAAS JFBHR C 246 291 364 306 296 1503
2 Theresa Desiree Noor FAAE JFBHR A 208 223 254 230 267 1182
3 Kaja Kelder FAAE JFBHR C 148 150 266 168 192 924
JMBHR
1 Ernestas Pocius LAA JMBHR C 248 324 356 299 257 1484
2 Knuts Olivers Lignickis LAF JMBHR C 251 276 338 235 238 1338
3 Rudolf Matzen FAAE JMBHR C 191 214 272 195 173 1045
YAFBHR
1 Ella Dantler FAAS YAFBHR C 195 208 244 244 158 1049
AFBHR
1 Erika Malkova SAA AFBHR B 316 329 370 276 301 1592
2 Katrin Põdra FAAE AFBHR B 321 265 374 312 316 1588
3 Terje Paomets FAAE AFBHR B 253 257 374 257 290 1431
4 Egne Marmor FAAE AFBHR B 245 249 334 300 281 1409
5 Isabella Fraser SFAA AFBHR B 268 221 348 263 264 1364
6 Lynn Ellingworth IFAF AFBHR B 289 258 348 222 229 1346
7 Sophie Coqueret FFTL AFBHR A 195 194 338 222 220 1169
AMBHR
1 Harri Verho FFAA AMBHR B 346 344 468 373 384 1915
2 Steffan Hall WFAA AMBHR B 346 336 394 356 383 1815
3 Peter Malek SAA AMBHR B 361 365 444 333 304 1807
4 Andrius Vaskinas LAA AMBHR B 347 321 398 352 360 1778
5 Timo Nagel DFBV AMBHR B 322 341 454 295 342 1754
6 Priidu Paomets FAAE AMBHR B 292 324 448 335 337 1736
7 Jordan Aitken SFAA AMBHR B 321 275 376 321 341 1634
8 John Lykke Jacobsen LAF AMBHR C 250 227 388 232 246 1343
9 Vladimir Mirankov FAAE AMBHR C 177 192 262 131 161 923
VFBHR
1 Helen Kavanagh IFAF VFBHR 298 285 336 250 300 1469
2 Aire Lauren FAAE VFBHR 243 249 328 232 275 1327
3 Marion Hammer AAE VFBHR 223 227 314 211 219 1194
4 Helen Hall WFAA VFBHR 206 213 308 208 230 1165
VMBHR
1 Pascal Arselin FFTL VMBHR 398 396 478 382 419 2073
2 Bernd Lebherz DFBV VMBHR 359 339 428 334 346 1806
3 Jürgen Matschl DFBV VMBHR 356 334 438 342 321 1791
4 Aare Lauren FAAE VMBHR 318 378 418 317 327 1758
SFBHR
1 Brigitta Reger DFBV SFBHR 269 299 438 280 303 1589
SMBHR
1 Ulrich Groß DFBV SMBHR 290 267 284 268 279 1388
2 Rainer Zillig DFBV SMBHR 245 283 278 264 302 1372
3 Kalju Baumann FAAE SMBHR 236 262 330 218 164 1210
4 Erich Reger DFBV SMBHR 245 223 202 212 219 1101
5 Andrei Kukushkin FAAE SMBHR 144 169 188 148 136 785
Bowhunter Limited
AFBL
1 Maria Draghici FRATF AFBL * 97 201 324 179 201 1002
AMBL
1 Valeriu Vlad Voicu FRATF AMBL A 414 439 484 425 427 2189
2 Antti Ojaniemi LAF AMBL B 118 13 392 278 316 1117
Bowhunter Unlimited
JFBU
1 Gloria Tiirik FAAE JFBU * 173 148 170 96 165 752
JMBU
1 Caspar London FAAE JMBU * 221 277 306 275 192 1271
YAFBU
1 Ginny Schöneich DFBV YAFBU * 337 368 426 367 364 1862
2 Carmel London FAAE YAFBU * 277 267 352 230 273 1399
AFBU
1 Ramona Baumgartner FAAS AFBU A 494 511 556 518 506 2585
2 Neringa Karpaviciene LAA AFBU A 495 509 538 495 509 2546
3 Agate Zalite LAF AFBU B 482 502 552 504 494 2534
AMBU
1 Danny Becker DFBV AMBU A 542 533 558 541 537 2711
2 Lukas Balzer FAAS AMBU A 527 533 560 539 534 2693
3 Edgars Andersons-Safronovs LAF AMBU A 520 530 556 535 519 2660
4 Jan Hoppe FAAS AMBU A 522 531 552 523 530 2658
5 Kristo Kent FAAE AMBU A 526 521 560 524 523 2654
6 Peter Krammer FAAS AMBU A 528 505 558 519 522 2632
7 Vladimirs Isajevs LAF AMBU A 512 516 558 520 510 2616
8 Miroslav Katsarov BFAA AMBU A 502 515 556 506 518 2597
9 Jan Kotschwar DFBV AMBU * 499 498 554 513 517 2581
10 Imre Raidma FAAE AMBU A 498 497 556 503 497 2551
11 Ingus Vītoliņš LAF AMBU A 499 496 546 506 496 2543
12 Janis Viksna LAF AMBU A 496 498 540 493 491 2518
13 Thomas Bitzer DFBV AMBU A 495 502 536 471 489 2493
14 Stefan Balzer FAAS AMBU A 493 495 542 483 473 2486
15 Taivo Kovalevski FAAE AMBU A 485 483 548 490 477 2483
16 Istvan Lakatos FAAE AMBU A 470 480 532 501 472 2455
17 Hendrik Rytberg FAAE AMBU A 470 482 540 450 475 2417
18 Alistair Whittingham SFAA AMBU A 0 0 0 518 508 1026
VFBU
1 Daniela Denier FAAS VFBU 467 477 544 488 484 2460
2 Maria Dominica Voicu FRATF VFBU 385 404 454 410 406 2059
VMBU
1 Martin Krusche SFAA VMBU 502 502 554 510 501 2569
2 Arto Nivala FFAA VMBU 488 507 542 487 505 2529
3 Arnoldas Jurgaitis LAA VMBU 495 499 542 494 495 2525
4 Michael Drabek DFBV VMBU 472 500 546 487 509 2514
5 Ivar Toodo FAAE VMBU 480 492 538 501 493 2504
SFBU
1 Gaby Glöckner DFBV SFBU 472 459 524 463 472 2390
SMBU
1 Dieter Glöckner DFBV SMBU 504 516 552 516 523 2611
2 Christian Vogel DFBV SMBU 497 473 536 481 492 2479
Freestyle Limited compound
1 Oleg Kiselev DFBV VMFSC 468 465 526 448 466 2373
1 Arno Kruschka DFBV SMFSC 344 307 360 279 348 1638
Freestyle Limited recurve
CFFSR
1 Karita Uuselu FAAE CFFSR 421 453 426 450 459 2209
2 Ekaterina Novikova FAAE CFFSR 377 410 394 397 417 1995
JFFSR
1 Ilva Bička LAF JFFSR * 385 395 454 402 416 2052
2 Liise Rätsep FAAE JFFSR C 393 412 474 380 364 2023
3 Renate Trei FAAE JFFSR C 357 359 448 342 322 1828
4 Laura-Liise Tammistu FAAE JFFSR C 263 229 228 209 200 1129
JMFSR
1 Mattias Saadla FAAE JMFSR * 418 457 496 420 454 2245
2 Rene Aleksandrov FAAE JMFSR * 200 364 368 348 331 1611
YAFFSR
1 Anne Sein FAAE YAFFSR A 469 483 524 465 489 2430
2 Emili Hanni FAAE YAFFSR C 348 341 452 344 324 1809
YAMFSR
1 Max Gordon SFAA YAMFSR A 495 513 550 505 522 2585
2 Keron Saulus FAAE YAMFSR B 439 414 530 438 449 2270
3 Ander Sepp FAAE YAMFSR * 444 464 436 432 456 2232
4 Magnus Tamm FAAE YAMFSR * 289 279 350 255 324 1497
AFFSR
1 Svetlana Tatarlõ FAAE AFFSR A 465 475 540 479 458 2417
2 Maarit Ivalo KHSN AFFSR * 445 464 528 474 471 2382
3 Sanna Leivonen FFAA AFFSR A 458 473 518 455 468 2372
4 Susan Agnew IFAF AFFSR A 438 461 536 429 453 2317
5 Claudine Jennings SFAA AFFSR A 424 436 548 447 445 2300
6 Lea Malkova SAA AFFSR B 426 439 464 465 471 2265
7 Jaanika Rösler FAAE AFFSR B 423 429 500 434 446 2232
8 Karmel Uuselu FAAE AFFSR C 292 343 448 332 344 1759
AMFSR
1 Paulius Pocius LAA AMFSR C 492 505 544 489 505 2535
2 Rasmus Käsper FAAE AMFSR A 487 480 550 485 450 2452
3 Benjamin Lepaul FFTL AMFSR A 475 483 546 468 471 2443
4 Priit Tanvel FAAE AMFSR A 465 474 542 466 473 2420
4 Tanel Kaasik FAAE AMFSR A 456 487 532 469 476 2420
6 Rait Ots FAAE AMFSR B 424 426 510 431 425 2216
7 Leonardo Carone LAF AMFSR B 385 406 492 415 421 2119
8 Stephen Harrison WFAA AMFSR B 406 401 490 412 390 2099
8 Che-Yang Liao KHSN AMFSR * 407 410 480 402 400 2099
VFFSR
1 Helle Rätsep FAAE VFFSR 215 236 266 232 266 1215
VMFSR
1 Antoine Massieye FFTL VMFSR 443 451 522 449 466 2331
2 Frank Möller DFBV VMFSR 424 442 496 421 433 2216
3 Stephan Derosa FFTL VMFSR 441 415 506 418 411 2191
4 Guido Kitsingi FAAE VMFSR 423 424 458 427 408 2140
5 William Marr SFAA VMFSR 333 312 466 315 318 1744
6 Klaus Raabe DFBV VMFSR 221 238 348 232 223 1262
SMFSR
1 Walter Bauer OBSV SMFSR 397 399 474 367 372 2009
2 Tiit Heinsalu FAAE SMFSR 385 306 430 383 374 1878
Freestyle Unlimited
CFFU
1 Vanessa Vagul FAAE CFFU 529 519 550 539 520 2657
JFFU
1 Alenna Juhkamsoo FAAE JFFU B 364 294 364 336 324 1682
2 Brianna Kreis FAAE JFFU C 173 3 60 113 162 511
JMFU
1 Gregor Oriehov FAAE JMFU * 484 504 550 510 526 2574
YAFFU
1 Dagne Oriehov FAAE YAFFU * 491 484 528 484 496 2483
YAMFU
1 Paul Henning Hanni FAAE YAMFU B 496 503 556 518 504 2577
2 Siim Oliver Kalmus FAAE YAMFU * 472 474 524 472 475 2417
AFFU
1 Heli Raunio FFAA AFFU A 547 547 560 540 542 2736
2 Anne Laurila FFAA AFFU A 544 549 560 542 535 2730
3 Josephine Stewart SFAA AFFU A 538 532 560 540 541 2711
4 Inge Enthoven KHSN AFFU A 532 536 558 539 537 2702
5 Jaana Ollila FFAA AFFU A 517 531 558 533 535 2674
6 Kristi Ilves FAAE AFFU B 509 509 558 520 513 2609
7 Dornier Lena FFTL AFFU A 512 505 560 503 523 2603
8 Susanne Meese FAAS AFFU A 496 494 544 493 496 2523
9 Viva Medne LAF AFFU * 475 505 536 478 499 2493
10 Evelyn Rang FAAE AFFU B 462 488 546 478 477 2451
11 Faye Mcinnes SFAA AFFU A 520 499 542 0 0 1561
AMFU
1 Evert Ressar FAAE AMFU A 544 551 560 555 547 2757
2 Ilija Pokraj SAA AMFU A 540 544 560 545 549 2738
3 Lukas Gautschi FAAS AMFU A 545 546 556 542 548 2737
4 Martin Fehr FAAS AMFU A 545 547 560 543 537 2732
5 Timo Pirppu FFAA AMFU A 551 548 560 525 543 2727
6 Mika Rutonen FFAA AMFU A 540 541 560 534 538 2713
7 Marko Ollila FFAA AMFU A 535 532 556 531 536 2690
8 Caius Kand FAAE AMFU A 533 537 558 533 526 2687
9 Aivar Pruuli FAAE AMFU A 521 537 558 528 530 2674
10 Leon Suter FAAS AMFU A 500 539 560 524 536 2659
11 Viktor Lutshka FAAE AMFU A 519 517 560 529 517 2642
12 Jani Jääskeläinen FFAA AMFU A 520 527 550 522 516 2635
13 Robert Fabian DFBV AMFU A 511 520 552 512 509 2604
14 Jevgeni Ikko FAAE AMFU A 503 498 558 502 513 2574
15 Reimo Loorents FAAE AMFU B 491 504 554 504 503 2556
16 Modris Burkevics LAF AMFU * 480 496 550 505 478 2509
17 Indrek Lohk FAAE AMFU A 485 468 542 500 485 2480
18 Danilet Doru FRATF AMFU B 497 473 544 492 471 2477
19 Kaspars Luters LAF AMFU * 500 467 540 457 469 2433
20 David Heitsch DFBV AMFU B 457 467 514 485 473 2396
21 Silver Hage FAAE AMFU B 0 506 0 515 0 1021
22 Ruben Medina AAL AMFU A 0 0 0 492 219 711
23 Juha-Heikki Lehtonen FFAA AMFU A 150 0 0 0 0 150
VMFU
1 Ruedi Wallimann FAAS VMFU 534 531 548 523 531 2667
2 Ueli Britschgi FAAS VMFU 529 535 554 525 521 2664
3 Terry Davies WFAA VMFU 521 528 552 518 535 2654
4 John Foley EFAA VMFU 519 523 558 512 536 2648
4 Jochen Schwertner DFBV VMFU 522 516 552 522 525 2637
6 Timossi Stéphane FFTL VMFU 504 533 556 511 512 2616
7 Franz Xaver Eberhard FAAS VMFU 495 503 548 499 501 2546
8 Klemens Voggenberger OBSV VMFU 457 490 550 486 478 2461
9 Vitor Ferreira FABP VMFU 368 444 554 516 521 2403
1 Annette Berg FFAA SFFU 413 422 470 374 407 2086
2 Raija Kleemola FFAA SFFU 338 332 406 369 371 1816
1 Uwe Worschech DFBV SMFU 535 536 560 516 536 2683
2 Theo Passier KHSN SMFU 516 533 558 522 542 2671
3 Günther Krämer DFBV SMFU 516 524 556 515 529 2640
4 Onno Tomson KHSN SMFU 515 508 558 515 518 2614
5 Friedrich Ortner DFBV SMFU 512 506 548 503 508 2577
6 Roland Graf DFBV SMFU 493 497 538 466 497 2491
7 Raul Huedo Bravo AAL SMFU 0 0 0 493 492 985
Historical Bow
AFHB
1 Tatiana Podchibyakina FAAE AFHB 78 70 156 94 109 507
AMHB
1 Boriss Malošev FAAE AMHB 178 183 378 234 208 1181
2 Tomas Pocius LAA AMHB 197 206 302 221 214 1140
3 Dmitry Saley FAAE AMHB 112 135 232 142 130 751
4 Andrei Timofejev FAAE AMHB 155 178 166 DNF DNF 499
VFHB
1 Pilleriin Järve FAAE VFHB 115 173 208 131 176 803
2 Tatjana Malõševa FAAE VFHB 102 112 266 104 93 677
VMHB
1 Meelis Pällo FAAE VMHB 226 260 368 246 226 1326
2 Thomas Spiegel OBSV VMHB 208 223 312 252 254 1249
3 Enn Salu FAAE VMHB 183 171 224 142 155 875
SFHB
1 Judith Porsch KHSN SFHB 182 229 312 159 206 1088
SMHB
1 Maarten Porsch KHSN SMHB 143 143 160 129 154 729
Longbow
CFLB
1 Sofia Elisabeth Järvi FAAE CFLB 172 91 98 156 213 730
CMLB
1 Sebastian Zimmer FAAE CMLB 293 288 318 279 267 1445
2 Karl-Kuldar Nõmm FAAE CMLB 243 262 306 241 219 1271
JFLB
1 Kerttu Keerdo FAAE JFLB * 66 151 156 133 121 627
2 Ronja-Riniti Roggenbaum FAAE JFLB * 100 110 148 101 129 588
JMLB
1 Karl Antsmäe FAAE JMLB * 174 168 246 182 187 957
2 Marthen Nepste FAAE JMLB * 101 140 250 140 118 749
3 Rihard Rammul FAAE JMLB C 90 79 154 83 63 469
AFLB
1 Monika Wessels FAAE AFLB A 241 240 310 237 248 1276
2 Jana Kase FAAE AFLB B 206 249 350 243 197 1245
3 Matilda Berg-Suomalainen FFAA AFLB C 176 182 288 255 235 1136
4 Sigrid Kontus FAAE AFLB A 181 193 326 195 199 1094
5 Tea Kaasik FAAE AFLB B 213 177 270 149 233 1042
6 Aida Grigienė LAA AFLB C 160 160 214 172 147 853
7 Kaja Loot FAAE AFLB C 147 127 302 108 165 849
7 Marge Maiste FAAE AFLB C 110 140 288 117 194 849
9 Johanna Juvani FFAA AFLB B 126 122 210 150 167 775
10 Aistė Stagniūnaitė LAA AFLB C 131 164 140 164 168 767
11 Kadri Saat FAAE AFLB C 141 101 262 119 136 759
12 Merle Sillat FAAE AFLB C 143 132 188 128 139 730
13 Anna Pacuła PFAA AFLB A 99 97 198 134 136 664
14 Ramune Stagniuniene LAA AFLB B 100 110 196 111 102 619
15 Inese Nāburga LAF AFLB C 105 88 148 91 97 529
AMLB
1 Kristaps Novads LAF AMLB A 377 382 406 351 352 1868
2 Mikk Adler FAAE AMLB A 302 307 426 345 334 1714
3 Marek Peedumäe FAAE AMLB A 295 320 442 316 311 1684
4 Kuldar Kolk FAAE AMLB A 320 270 354 326 339 1609
5 Torsten Schwartz DFBV AMLB A 285 271 420 230 263 1469
6 Lauri Viliberg FAAE AMLB A 263 251 358 282 307 1461
7 Aleksas Budinas LAA AMLB B 236 231 394 277 275 1413
8 Jaco Wessels FAAE AMLB A 263 260 354 242 285 1404
9 Maario Hansman FAAE AMLB A 261 272 334 244 258 1369
10 Rico Burkert DFBV AMLB A 260 271 310 269 255 1365
11 Priit Adler FAAE AMLB B 267 251 316 263 256 1353
12 Evo Sirendi FAAE AMLB A 225 250 382 212 239 1308
13 Stasys Svetlauskas LAA AMLB B 231 246 336 241 246 1300
14 Rainer Klaaser FAAE AMLB B 246 217 332 193 245 1233
15 Edvardas Čepanonis LAA AMLB B 163 229 294 255 242 1183
16 Kaido Kaik FAAE AMLB B 185 207 322 220 243 1177
17 Leho Sillat FAAE AMLB A 184 173 346 222 230 1155
18 Vytas Karpavicius LAA AMLB A 232 202 254 178 170 1036
19 Kaspar Rannaääre FAAE AMLB C 157 154 368 154 178 1011
20 Kaur Kaasik FAAE AMLB B 160 211 254 190 185 1000
21 Uno Kukk FAAE AMLB B 182 165 242 189 196 974
22 Urmas Kontus FAAE AMLB A 209 158 240 192 169 968
23 Filip Zaporowski PFAA AMLB B 168 174 208 176 218 944
24 Dimo Oriehov FAAE AMLB B 117 175 286 139 195 912
VFLB
1 Ülle Kell FAAE VFLB 327 331 404 318 342 1722
VMLB
1 Jarkko Lehtinen FFAA VMLB 262 271 368 223 285 1409
2 Walter Maier DFBV VMLB 259 249 364 238 241 1351
3 Jurij Gorbunov LAA VMLB 254 256 286 199 220 1215
4 Heino Tenner FAAE VMLB 200 245 234 215 243 1137
SFLB
1 Anneli Lehtinen FFAA SFLB 192 233 202 189 213 1029
2 Sandra Anderson WFAA SFLB 97 152 194 148 150 741
3 Marju-Ly Kaarjärv FAAE SFLB 116 115 194 88 165 678
4 Tiina Laurisson FAAE SFLB 100 93 66 100 107 466
SMLB
1 Peeter Adler FAAE SMLB 250 248 324 274 240 1336
2 Allan Männik FAAE SMLB 175 192 276 175 173 991
3 Viktor Palmet FAAE SMLB 115 172 174 154 191 806
Traditional bow
CFTR
1 Hanna-Liisa Valgemäe FAAE CFTR 238 231 246 283 283 1281
CMTR
1 Felix Mueller OBSV CMTR 414 431 468 439 431 2183
JFTR
1 Emma Hütt FAAE JFTR * 205 221 224 232 232 1114
2 Lilly Schöneich DFBV JFTR * 104 116 136 127 112 595
3 Luise Susanna Lille FAAE JFTR C 31 70 120 61 99 381
JMTR
1 Rasmus Viljaste FAAE JMTR A 103 106 112 45 90 456
AFTR
1 Michelle Jay IFAF AFTR A 348 310 448 337 329 1772
2 Nadine Gärtner DFBV AFTR * 254 264 362 302 254 1436
3 Anne London FAAE AFTR B 187 199 270 205 225 1086
4 Nadine Kubenka DFBV AFTR A 187 201 244 224 216 1072
5 Evi Schöneich DFBV AFTR * 161 122 236 121 133 773
AMTR
1 Pavel Kulhavy CZ3D AMTR * 322 329 448 336 360 1795
2 Matthias Gärtner DFBV AMTR * 315 297 398 283 326 1619
3 Ingo Kubenka DFBV AMTR A 310 276 424 294 274 1578
4 Juha Juvani FFAA AMTR A 295 285 368 289 291 1528
5 Veli-Mattias Lille FAAE AMTR B 272 308 346 295 285 1506
6 Tony Aitchison SFAA AMTR * 192 220 350 236 241 1239
7 Mantas Balsys LAA AMTR C 246 260 264 213 236 1219
8 Märt Viljaste FAAE AMTR B 258 209 266 215 227 1175
9 Jannic Lehmann DFBV AMTR * 227 191 256 218 249 1141
10 Teisutis Pelakauskas LAA AMTR C 162 194 290 172 161 979
VFTR
1 Karin Kienast-Weiss FAAS VFTR 264 308 358 244 274 1448
2 Karin Schöneich AAE VFTR 220 218 338 190 215 1181
3 Lesley Sleight EFAA VFTR 231 215 330 183 185 1144
VMTR
1 Beat Bernauer FAAS VMTR * 338 322 436 317 366 1779
2 Andre Wiegand DFBV VMTR B 252 274 344 258 255 1383
3 Graham Anderson WFAA VMTR C 142 165 324 150 172 953
SFTR
1 Bernadette Kelly WFAA SFTR 109 127 122 99 140 597
SMTR
1 Mike Kelly WFAA SMTR 210 183 274 200 228 1095
2 Mario Tomasini OBSV SMTR 208 201 234 177 163 983
3 Rodger Sleight EFAA SMTR 156 168 198 161 220 903

Style team results

RANK Name Country Name Division 28.07.2025 29.07.2025 30.07.2025 31.07.2025 01.08.2025 TOTAL STYLE TEAM TOTAL
BBR
1 Anne Jälkö Finland FinBBR AFBBR 394 376 502 408 410 2090 6361
Petri Jälkö Finland FinBBR AMBBR 410 416 488 379 384 2077
Alex Suomalainen Finland FinBBR AMBBR 397 441 486 440 430 2194
2 Nikolajs Sinnikovs Latvia LatBBR AMBBR 398 420 518 433 410 2179 6299
Marina Rjabkova Latvia LatBBR AFBBR 406 395 480 397 395 2073
Miks Alberts Gudovskis Latvia LatBBR YAMBBR 395 394 456 386 416 2047
Gintis Dzenis Latvia LatBBR AMBBR 350 384 436 331 306 1807
3 Triin Kent Estonia EST-RESULTS AFBBR 387 371 510 391 428 2087 5861
Inge Sirkel-Suviste Estonia EST-RESULTS AFBBR 382 375 468 417 408 2050
Krista Hein Estonia EST-RESULTS AFBBR 333 313 400 363 315 1724
4 Argo Sepp Estonia Eesti BBR1 AMBBR 332 381 446 357 390 1906 5743
Urmas Kiviberg Estonia Eesti BBR1 AMBBR 379 392 482 384 379 2016
Jaan Rösler Estonia Eesti BBR1 AMBBR 309 335 446 360 371 1821
5 Tomas Miklas Slovakia The Bare Boys AMBBR 445 447 502 425 426 2245 5738
Dalibor Halik Slovakia The Bare Boys AMBBR 316 349 424 333 362 1784
Viktor Csóri Slovakia The Bare Boys AMBBR 282 326 440 335 326 1709
6 Joe Sermier Switzerland SwissBBR AMBBR 378 400 474 379 369 2000 5412
Alain Derré Switzerland SwissBBR SMBBR 290 337 432 296 336 1691
Jean-Pierre Oulevey Switzerland SwissBBR SMBBR 300 348 426 326 321 1721
7 Ignas Fedorenka Lithuania LitBBR AMBBR 303 344 406 312 259 1624 5116
Lolita Zaliauskienė Lithuania LitBBR VFBBR 299 333 412 356 314 1714
Skirmantas Vertelka Lithuania LitBBR VMBBR 350 331 436 321 340 1778
Edita Astapoviciene Lithuania LitBBR VFBBR 242 271 388 210 249 1360
8 Peter Schulz Germany GerBBR SMBBR 346 353 404 350 404 1857 5014
Detlef Skalei Germany GerBBR VMBBR 263 343 372 258 354 1590
Julia Katzler Germany GerBBR YAFBBR 257 273 408 303 326 1567
Benjamin Katzler Germany GerBBR YAMBBR 232 224 334 122 241 1153
9 Rolf Willhelmi Luxembourg LuxBBR VMBBR 368 361 468 354 381 1932 4456
Eetu Nikolai Willhelmi Luxembourg LuxBBR AMBBR 258 343 382 311 352 1646
Pia Kristina Willhelmi Luxembourg LuxBBR AFBBR 161 172 262 160 123 878
Bowhunter Recurve
1 Bernd Lebherz Germany GER-BHR1 VMBHR 359 339 428 334 346 1806 5186
